Dr. K.N. Modi Institute of pharmaceutical education & research
| Course Wise Tuition Fees Structure 2024-2025 | |||||||
| Course | I Year | II Year | III Year | IV Year | |||
| B.Pharm | 89343 /- | 89343 /- | 89343 /- | 89343 /- | |||
| M.Pharm | 89343 /- | 89343 /- | - | - | |||
| D.Pharm | 45000 /- | 45000 /- | - | - | |||
Note :
Hostel + Mess Fee = 65000/- PA
Dr. K.N. Modi Institute of pharmaceutical education & research
| Course Wise Tution Fees Structure 2024-2025 | |||||||
| Course | I Year | II Year | III Year | IV Year | |||
| B.Pharm | 89343 /- | 89343 /- | 89343 /- | 89343 /- | |||
| M.Pharm | 89343 /- | 89343 /- | - | - | |||
| D.Pharm | 45000 /- | 45000 /- | - | - | |||
Note :
Hostel + Mess Fee = 65000/- PA
| B. Pharm Fee Structure | ||||||||
| Particular | B Pharm I Year(2021-22) | B Pharm II Year(2022-23) | B Pharm III Year(2023-24) | B Pharm IV Year(2024-25) | ||||
| | I Sem | II Sem | III Sem | IV Sem | V Sem | VI Sem | VII SEM | VIII Sem |
| Registration Fees | 7500 | - | 7500 | - | 7500 | - | 7500 | - |
| Tuition Fees | 44,672 | 44,671 | 44,672 | 44,671 | 44,672 | 44,671 | 44,672 | 44,671 |
| Fabric Charges | - | - | - | - | - | - | - | - |
| Caution Money | - | - | - | - | - | - | - | - |
| Univ. Exam Fees | - | - | - | - | - | - | - | - |
| Miscllaneous Fees(Annual Fee) | 10,157 | - | 11,157 | - | 11,157 | - | 11,157 | - |
| Development Fee | 8000 | - | 7000 | - | 7000 | - | 7000 | - |
| Total Semester Wise | 70,329 | 44,671 | 70,329 | 44,671 | 70,329 | 44,671 | 70,329 | 44,671 |
| Total | 115,000 | 115,000 | 115000 | 115000 | ||||
Note :
Hostel + Mess Fee = 60000/-
Caution Money = 5000/-
Exam Fee and registration Fee to be paid by the students as per Dr. APJAKTU,Lucknow Norms.
The Fees will be charged as per the orders of the Fee Fixation Committee/The Appellate Authority(Regulation of Admission and Fixation of Fee).
| B. Pharm Fee Structure(Lateral Entry Students) | ||||||
| Particular | B Pharm II Year(2021-22) | B Pharm III Year(2022-23) | B Pharm IV Year(2023-24) | |||
| | III Sem | IV Sem | V Sem | VI Sem | VII Sem | VIII Sem |
| Registration Fees | 7500 | - | 7500 | - | 7500 | - |
| Tuition Fees | 44,672 | 44,671 | 44,672 | 44,671 | 44,672 | 44,671 |
| Fabric Charges | - | - | - | - | - | - |
| Caution Money | - | - | - | - | - | - |
| Univ. Exam Fees | - | - | - | - | - | - |
| Miscllaneous Fees(Annual Fee) | 10,157 | - | 11,157 | - | 11,157 | - |
| Development Fee | 8000 | - | 7000 | - | 7000 | - |
| Total Semester Wise | 70,329 | 44,671 | 70,329 | 44,671 | 70,329 | 44,671 |
| Total | 115,000 | 115,000 | 115000 | |||
Note :
Hostel + Mess Fee = 60000/-
Caution Money = 5000/-
Exam Fee and registration Fee to be paid by the students as per Dr. APJAKTU,Lucknow Norms.
The Fees will be charged as per the orders of the Fee Fixation Committee/The Appellate Authority(Regulation of Admission and Fixation of Fee).
| M. Pharm Fee Structure | ||||
| Particular | M. Pharm I Year(2021-22) | M Pharm II Year(2022-23) | ||
| | I Sem | II Sem | III Sem | IV Sem |
| Registration Fees | 1,657 | - | 1,657 | - |
| Tuition Fees | 44,672 | 44,671 | 44,672 | 44,671 |
| Univ. Exam Fees | - | - | - | - |
| Library/Book Bank | 4000 | - | 2000 | - |
| Research & Development Fee | - | - | 2000 | - |
| Total Semester Wise | 50,329 | 44,671 | 50,329 | 44,671 |
| Total | 95,000 | 95,000 | ||
Note :
Hostel + Mess Fee = 60000/-
Caution Money = 5000/-
Exam Fee and registration Fee to be paid by the students as per Dr. APJAKTU,Lucknow Norms.
The Fees will be charged as per the orders of the Fee Fixation Committee/The Appellate Authority(Regulation of Admission and Fixation of Fee).