Placement Summary 2016 Batch – Dr. K. N. Modi Foundation | |||
Total Students | Eligible Students* | Total Placements | % Students Placed (Eligible) |
848 | 519 | 424 | 81.69% |
(*) This implies those students, who are academically 60% throughout (till Pre final year).
Placement – Dr. K. N. Modi Foundation | |||
Package Offered | Package offered in INR (LPA) | ||
Maximum Package Offered | Rs. 6,70,000 | ||
Minimum Package Offered | Rs. 1,80,000 | ||
Average Package Offered | Rs. 2,10,507 |
Placement – Dr. K. N. Modi Foundation | |||
S. No. | Name Of The Students | Name of company | |
1 | BHAWNA SHUKLA | Finedge Advisory Pvt. Ltd. | |
2 | AMIT KUMAR | Apollo Hospital's Enterprise Ltd. | |
3 | ANSHU SINGH | Apollo Hospital's Enterprise Ltd. | |
4 | CHAVI MAHESHWARI | Apollo Hospital's Enterprise Ltd. | |
5 | DEVENDER MISHRA | Apollo Hospital's Enterprise Ltd. | |
6 | GYAN PRAKASH | Apollo Hospital's Enterprise Ltd. | |
7 | JAY PRAKASH KUMAR | Apollo Hospital's Enterprise Ltd. | |
8 | MOHIT BALIYANA | Apollo Hospital's Enterprise Ltd. | |
9 | NADEEM KHAN | Apollo Hospital's Enterprise Ltd. | |
10 | NIKHIL VARSHNEY | Apollo Hospital's Enterprise Ltd. | |
11 | SHAINKEY TYAGI | Apollo Hospital's Enterprise Ltd. | |
12 | SHIBLY HUSSAIN | Apollo Hospital's Enterprise Ltd. | |
13 | TRIPTI | Apollo Hospital's Enterprise Ltd. | |
14 | VINEET KUMAR SINGH | Apollo Hospital's Enterprise Ltd. | |
15 | VIPIN | Apollo Hospital's Enterprise Ltd. | |
16 | SHASHI BHUSHAN MISHRA | Apollo Hospital's Enterprise Ltd. | |
17 | ABHISHEK CHAUDHARY | Aristo Pharmaceutical Pvt. Ltd. | |
18 | SHASHI BHUSHAN MISHRA | Aristo Pharmaceutical Pvt. Ltd. | |
19 | RICHA SHARMA | VIRTUSA CORPORATION | |
20 | SHAHROZ BEG | VIRTUSA CORPORATION | |
21 | SHALINI SINGH | VIRTUSA CORPORATION | |
22 | ABHAY KUMAR | NAAPTOL ONLINE SHOPPING PVT. LTD. | |
23 | ABHISHEK KR. SUNNY | NAAPTOL ONLINE SHOPPING PVT. LTD. | |
24 | ALKA SRIVASTAVA | NAAPTOL ONLINE SHOPPING PVT. LTD. | |
25 | ALPESH KR. PATEL | NAAPTOL ONLINE SHOPPING PVT. LTD. | |
26 | AMAN PATEL | NAAPTOL ONLINE SHOPPING PVT. LTD. | |
27 | ANKIT SHARMA | NAAPTOL ONLINE SHOPPING PVT. LTD. | |
28 | ASHISH SRIVASTAVA | NAAPTOL ONLINE SHOPPING PVT. LTD. | |
29 | ASHWINI KR. PANDEY | NAAPTOL ONLINE SHOPPING PVT. LTD. | |
30 | HARIKISHOR KUMAR | NAAPTOL ONLINE SHOPPING PVT. LTD. | |
31 | KRITARTH JAISWAL | NAAPTOL ONLINE SHOPPING PVT. LTD. | |
32 | MD. KHALID ALI | NAAPTOL ONLINE SHOPPING PVT. LTD. | |
33 | PREETAM PANDEY | NAAPTOL ONLINE SHOPPING PVT. LTD. | |
34 | RAHUL PANWAR | NAAPTOL ONLINE SHOPPING PVT. LTD. | |
35 | RAM KRISHNA PARAMHANS | NAAPTOL ONLINE SHOPPING PVT. LTD. | |
36 | RAMESH KUMAR | NAAPTOL ONLINE SHOPPING PVT. LTD. | |
37 | RISO KUMAR | NAAPTOL ONLINE SHOPPING PVT. LTD. | |
38 | SURENDRA KR. PANDEY | NAAPTOL ONLINE SHOPPING PVT. LTD. | |
39 | TUSHAR SINGHAL | NAAPTOL ONLINE SHOPPING PVT. LTD. | |
40 | KM.SHALU RANA | NAAPTOL ONLINE SHOPPING PVT. LTD. | |
41 | MANISH KUMAR SINGH | NAAPTOL ONLINE SHOPPING PVT. LTD. | |
42 | SHUBHRA SINHA | NAAPTOL ONLINE SHOPPING PVT. LTD. | |
43 | RAJAT RASTOGI | Daffodil Software Ltd. | |
44 | MUKESH YADAV | InnovationM | |
45 | BHAWNA SHUKLA | Info Edge India Ltd (Jeevansathi.Com) | |
46 | VISHAL JAISWAL | Info Edge India Ltd (Jeevansathi.Com) | |
47 | SAURABH SHARMA | AuthBridge Research Services Private Limited | |
48 | AMIT PANDEY | AuthBridge Research Services Private Limited | |
49 | MOHIT SAINI | AuthBridge Research Services Private Limited | |
50 | SUNNY VERMA | AuthBridge Research Services Private Limited | |
51 | PREETI | AuthBridge Research Services Private Limited | |
52 | SHOOBHAM | AuthBridge Research Services Private Limited | |
53 | SHUBHAM KUMAR JHA | AuthBridge Research Services Private Limited | |
54 | KUMARI SUPRIYA | AuthBridge Research Services Private Limited | |
55 | NITISH KUMAR | AuthBridge Research Services Private Limited | |
56 | SURYANSH AWASTHI | AuthBridge Research Services Private Limited | |
57 | ANSHULI KUMARI | AuthBridge Research Services Private Limited | |
58 | VARSHA YADAV | AuthBridge Research Services Private Limited | |
59 | SWATI GARG | AuthBridge Research Services Private Limited | |
60 | MEENAKSHI SINGH | AuthBridge Research Services Private Limited | |
61 | SAMIA MINHAJ | AuthBridge Research Services Private Limited | |
62 | ANSHIKA JAIN | Wipro Limited | |
63 | SHIVANI PRAJAPATI | Wipro Limited | |
64 | VIDIT KAPOOR | Wipro Limited | |
65 | ADITYA RAIZADA | AuthBridge Research Services Private Limited | |
66 | SAMAR JEET SINGH | AuthBridge Research Services Private Limited | |
67 | SHIVASH GOEL | AuthBridge Research Services Private Limited | |
68 | SNEHIL ARORA | AuthBridge Research Services Private Limited | |
69 | ABHISHEK BAJPAI | Star Paper Mills Limited | |
70 | AMAR KANT GUPTA | Star Paper Mills Limited | |
71 | ROHIT | Star Paper Mills Limited | |
72 | ADARSH GUPTA | Hinduja Global Solutions (Formerly Mphasis) | |
73 | ADITYA RAIZADA | Hinduja Global Solutions (Formerly Mphasis) | |
74 | ASHISH KUMAR | Hinduja Global Solutions (Formerly Mphasis) | |
75 | NAVODIT SAXENA | Hinduja Global Solutions (Formerly Mphasis) | |
76 | NISHIMA VERMA | Hinduja Global Solutions (Formerly Mphasis) | |
77 | PRASHANT SRIVASTVA | Hinduja Global Solutions (Formerly Mphasis) | |
78 | SHILPI SHEKHAR | Hinduja Global Solutions (Formerly Mphasis) | |
79 | SHIVAM GUPTA | Hinduja Global Solutions (Formerly Mphasis) | |
80 | SHIVANI GUPTA | Hinduja Global Solutions (Formerly Mphasis) | |
81 | YATRI PANDAY | Hinduja Global Solutions (Formerly Mphasis) | |
82 | ATUL KUMAR | Hinduja Global Solutions (Formerly Mphasis) | |
83 | SHUBHAM RAJ KUSHWAH | Hinduja Global Solutions (Formerly Mphasis) | |
84 | NITESH KUMAR SINGH | Hinduja Global Solutions (Formerly Mphasis) | |
85 | ANUJ VERMA | Hinduja Global Solutions (Formerly Mphasis) | |
86 | ARPIT KUMAR TIWARI | Hinduja Global Solutions (Formerly Mphasis) | |
87 | SEZAL SRIVASTAVA | Hinduja Global Solutions (Formerly Mphasis) | |
88 | SHIVASH GOEL | Hinduja Global Solutions (Formerly Mphasis) | |
89 | SNEHIL ARORA | Hinduja Global Solutions (Formerly Mphasis) | |
90 | TUSHAR PRATAP CHAND | Hinduja Global Solutions (Formerly Mphasis) | |
91 | VARTIKA YADAV | Hinduja Global Solutions (Formerly Mphasis) | |
92 | VIDHI SINGH | Hinduja Global Solutions (Formerly Mphasis) | |
93 | YUVRAJ SRIVASTAVA | Hinduja Global Solutions (Formerly Mphasis) | |
94 | AAYUSHI ANAND | Hinduja Global Solutions (Formerly Mphasis) | |
95 | AMIT KUMAR UPADHYAY | Hinduja Global Solutions (Formerly Mphasis) | |
96 | SAURABH | Hinduja Global Solutions (Formerly Mphasis) | |
97 | MEENAKSHI RASTOGI | Hinduja Global Solutions (Formerly Mphasis) | |
98 | KRITTEEKA MISHRA | Hinduja Global Solutions (Formerly Mphasis) | |
99 | AMOGH KUSHWAHA | Hinduja Global Solutions (Formerly Mphasis) | |
100 | AADIL IMAM | Hinduja Global Solutions (Formerly Mphasis) | |
101 | PRABHAT MANI TIWARI | Hinduja Global Solutions (Formerly Mphasis) | |
102 | VIPIN KUMAR SINGH | Hinduja Global Solutions (Formerly Mphasis) | |
103 | JYOTSNA | Hinduja Global Solutions (Formerly Mphasis) | |
104 | RASHID MOJEEB | Hinduja Global Solutions (Formerly Mphasis) | |
105 | SAURABH JOSHI | Hinduja Global Solutions (Formerly Mphasis) | |
106 | SHISHIR RANJAN BAJPAI | Hinduja Global Solutions (Formerly Mphasis) | |
107 | SUMIT TIWARI | Hinduja Global Solutions (Formerly Mphasis) | |
108 | JATIN KRISHNANI | Hinduja Global Solutions (Formerly Mphasis) | |
109 | SHUBHAM ARORA | Hinduja Global Solutions (Formerly Mphasis) | |
110 | POOJA SACHAN | Hinduja Global Solutions (Formerly Mphasis) | |
111 | JYOTI SINGH | Hinduja Global Solutions (Formerly Mphasis) | |
112 | SHALU CHAUDHARY | AuthBridge Research Services Private Limited | |
113 | ANKITA SHUKLA | Agile Softech Pvt. Ltd. | |
114 | JYOTI SINGH | Agile Softech Pvt. Ltd. | |
115 | PRATYUSH YADAV | NTF (India) Private Limited | |
116 | ABHISHEK ANCHEN | Munjal Showa Limited | |
117 | AMIT GAUTAM | Munjal Showa Limited | |
118 | ASHUTOSH KR. GIRI | Munjal Showa Limited | |
119 | RAHUL KR GUPTA | Munjal Showa Limited | |
120 | SANDEEP | Munjal Showa Limited | |
121 | SHUBHAM SHARMA | Munjal Showa Limited | |
122 | SUMANT SONI | Munjal Showa Limited | |
123 | TARUN KUMAR | Munjal Showa Limited | |
124 | VINAY KR GUPTA | Munjal Showa Limited | |
125 | ABDULLAH EJAZ | Maintec Technologies | |
126 | ASHISH SINGH | Maintec Technologies | |
127 | MUDIT SHARMA | Maintec Technologies | |
128 | RAHUL MISHRA | Maintec Technologies | |
129 | RASHMI PANDEY | Maintec Technologies | |
130 | ANKITA SRIVASTAVA | Maintec Technologies | |
131 | RAKHI | Maintec Technologies | |
132 | SHUBHAM RAJ KUSHWAH | Maintec Technologies | |
133 | AISHWARYA RAJ CHAUHAN | Maintec Technologies | |
134 | APOORV VERMA | Maintec Technologies | |
135 | MANISH MISHRA | Maintec Technologies | |
136 | MONIKA RAI | Maintec Technologies | |
137 | NISHKARSH DIXIT | Maintec Technologies | |
138 | SHIVASH GOEL | Maintec Technologies | |
139 | UTKARSH RAM TRIPATHI | Maintec Technologies | |
140 | AMOGH KUSHWAHA | Maintec Technologies | |
141 | ADIL IQBAL IQBAL | Maintec Technologies | |
142 | ARCHIT GARG | Maintec Technologies | |
143 | KUMARI SUPRIYA | Maintec Technologies | |
144 | NITISH KUMAR | Maintec Technologies | |
145 | AYUSHI SHUKLA | IBS Software Services Pvt. Ltd. | |
146 | MOHD. RASID | IBS Software Services Pvt. Ltd. | |
147 | NIRAJ KUMAR | IBS Software Services Pvt. Ltd. | |
148 | RAHUL MISHRA | IBS Software Services Pvt. Ltd. | |
149 | SAURABH TRIPATHI | IBS Software Services Pvt. Ltd. | |
150 | NISHKARSH DIXIT | IBS Software Services Pvt. Ltd. | |
151 | ASHISH KUMAR | Stratbeans Consulting Pvt. Ltd. | |
152 | NANDINI SHARMA | Wipro Technologies | |
153 | ANSHU KUMARI | Merino Services | |
154 | MUDIT SHARMA | Merino Services | |
155 | PIYUSH GROVER | Merino Services | |
156 | PRIYANKA VASHISTHA | Merino Services | |
157 | SHRIYA ARORA | Merino Services | |
158 | VINAYAK SHUKLA | Merino Services | |
159 | AKANKSHA RAI | Merino Services | |
160 | SANYAM JAIN | Merino Services | |
161 | VAIBHAV VERMA | Merino Services | |
162 | AYUSHI SHUKLA | NTT DATA Global | |
163 | MISHIKA SRIVSTAVA | NTT DATA Global | |
164 | SRISHTI VIDYARTHI | NTT DATA Global | |
165 | APOORV VERMA | NTT DATA Global | |
166 | NISHKARSH DIXIT | NTT DATA Global | |
167 | RAMESH KUMAR | Alembic Pharmaceuticals | |
168 | AVIRAL CHATURVEDI | Neelkanth Steel & Alloys (Vikrant Group) | |
169 | AVINASH SINGH | Angel Broking Pvt. Ltd. | |
170 | SHIVAM RASTOGI | Angel Broking Pvt. Ltd. | |
171 | AMIT RAJ | DTDC Supply Chain Solutions Ltd. | |
172 | CHANDRESH KUMAR MAURYA | DTDC Supply Chain Solutions Ltd. | |
173 | ROHIT KUMAR | DTDC Supply Chain Solutions Ltd. | |
174 | ARPIT KUMAR TIWARI | CINT Security Pvt. Ltd | |
175 | ANKUR GUPTA | SKA Realtech Pvt. Ltd. | |
176 | AJIT KUMAR SINGH | JEEVOM Healthcare Pvt. Ltd. | |
177 | PREETI KUMARI | Aon Hewitt | |
178 | PRAGATI KAUSHIK | ICONMA | |
179 | Shriya Arora | ICONMA | |
180 | VAIBHAV CHOPRA | ICONMA | |
181 | AISHWARYA RAJ CHAUHAN | ICONMA | |
182 | Aishwarya singh | ICONMA | |
183 | Arpit Kumar Tiwari | ICONMA | |
184 | Jayansh Sinha | ICONMA | |
185 | Monika rai | ICONMA | |
186 | utkarsh ram tripathi | ICONMA | |
187 | vidhi singh | ICONMA | |
188 | vaibhav verma | ICONMA | |
189 | DIKSHA BARANWAL | ICONMA | |
190 | MONIKA SARASWAT | Religare Health Insurance Company Limited | |
191 | ANKIT MISHRA | E&C Projects Pvt. Ltd. | |
192 | Anuj Kumar | MidasCare Pharmaceuticals Pvt. Ltd. | |
193 | Nikhil Varshney | MidasCare Pharmaceuticals Pvt. Ltd. | |
194 | Ajit Singh | MidasCare Pharmaceuticals Pvt. Ltd. | |
195 | Aman Singh | MidasCare Pharmaceuticals Pvt. Ltd. | |
196 | AVIRAL CHATURVEDI | Vishal Mega Mart | |
197 | Sakshi Dubey | Steria | |
198 | SHIVAM RASTOGI | British Telecom India Pvt. Ltd | |
199 | AMRITA RUNGTA | Genpact | |
200 | ARPITA DUBEY | Genpact | |
201 | Mishika Srivstava | Genpact | |
202 | PARAS GROVER | Genpact | |
203 | PIYUSH GROVER | Genpact | |
204 | PRANAV PANDEY | Genpact | |
205 | rashmi pandey | Genpact | |
206 | Shriya Arora | Genpact | |
207 | srishti vidyarthi | Genpact | |
208 | AYUSH SRIVASTAVA | Genpact | |
209 | rakhi | Genpact | |
210 | Jayansh Sinha | Genpact | |
211 | Monika rai | Genpact | |
212 | Nishkarsh Dixit | Genpact | |
213 | Shivash Goel | Genpact | |
214 | aayushi anand | Genpact | |
215 | JYOTSNA | Genpact | |
216 | SAURABH JOSHI | Genpact | |
217 | SHIVAM RASTOGI | Genpact | |
218 | MONIKA SARASWAT | Genpact | |
219 | AVINASH SINGH | Genpact | |
220 | RIHAN KHAN | HDFC Bank | |
221 | Saroj Bhallav | HDFC Bank | |
222 | Shashank Tyagi | Nutrilife India Pvt. Ltd. | |
223 | DEVENDER MISHRA | Nutrilife India Pvt. Ltd. | |
224 | Kamlesh Singh | Pinancle India | |
225 | Pranav Garg | Megneti Marelli Electronic Systems Pvt. Ltd. | |
226 | Sandeep Singh | Megneti Marelli Electronic Systems Pvt. Ltd. | |
227 | Manvi Tyagi | Binoculars Advertising Pvt. Ltd. | |
228 | NIKHIL ADITYA | Ecosense Sustainable Solutions Pvt. Ltd. | |
229 | Aradhya Sharma | Nestkeys Infratech Pvt. Ltd. | |
230 | Ajay Kumar Yadav | Emtex Eengineering Pvt. Ltd. (IndustryBuying.com) | |
231 | BALVEEN SINGH | MS Technology Pvt. Ltd. | |
232 | KAMLESH SINGH | MS Technology Pvt. Ltd. | |
233 | PIYUSH GROVER | MS Technology Pvt. Ltd. | |
234 | SHUBHAM GAUR | MS Technology Pvt. Ltd. | |
235 | AQUIB JAVED HASHMI | Spatial Geo Tech Private Limited | |
236 | GAURAV KUMAR | Spatial Geo Tech Private Limited | |
237 | NISHANT SHARMA | Spatial Geo Tech Private Limited | |
238 | ROHIT KUMAR | Spatial Geo Tech Private Limited | |
239 | ROHIT KUMAR | Spatial Geo Tech Private Limited | |
240 | ARCHIT BAJPAI | Emtex Eengineering Pvt. Ltd. (IndustryBuying.com) | |
241 | Shivajee Yadav | Shriram Pistons & Rings Ltd. | |
242 | Utsav Tiwari | Shriram Pistons & Rings Ltd. | |
243 | ASHISH SHRIVASTAVA | Eastern Software Systems Private Limited | |
244 | kunwar abhay singh | Eastern Software Systems Private Limited | |
245 | PANKHURI GUPTA | Eastern Software Systems Private Limited | |
246 | priyanka vashistha | Eastern Software Systems Private Limited | |
247 | shiven rajan | Eastern Software Systems Private Limited | |
248 | Rituraj | Eastern Software Systems Private Limited | |
249 | AISHWARYA SINGH | Motherson Molds and Die Casting Limited | |
250 | ANKUR SRIVASTAVA | Motherson Molds and Die Casting Limited | |
251 | VIJAY TIWARI | Motherson Molds and Die Casting Limited | |
252 | ANKIT | Motherson Molds and Die Casting Limited | |
253 | MOHMAD PARWAJ | Motherson Molds and Die Casting Limited | |
254 | ANKIT KUMAR MISHRA | Motherson Molds and Die Casting Limited | |
255 | ABDUL KALEEM | Motherson Molds and Die Casting Limited | |
256 | SAURABH | Motherson Molds and Die Casting Limited | |
257 | AIKESH KUMAR SRIVASTAVA | Arvind Prakashan Pvt. Ltd. | |
258 | CHANDRASHEKHAR SINGH | Arvind Prakashan Pvt. Ltd. | |
259 | SWAPNIL SINGH | Arvind Prakashan Pvt. Ltd. | |
260 | SWATI KATIYAR | Arvind Prakashan Pvt. Ltd. | |
261 | ABHISHEK KUMAR MADDHESIA | Arvind Prakashan Pvt. Ltd. | |
262 | ANKIT KUMAR MISHRA | Arvind Prakashan Pvt. Ltd. | |
263 | Kajul | KIDZANIA | |
264 | Jyoti | KIDZANIA | |
265 | Surbhi Mahaur | KIDZANIA | |
266 | Kirti Rani | KIDZANIA | |
267 | Divya Sharma | KIDZANIA | |
268 | Jyotsana | KIDZANIA | |
269 | Nisha Tak | KIDZANIA | |
270 | Sheelu | KIDZANIA | |
271 | Kapil Ruhela | SBI Card | |
272 | Lokesh | SBI Card | |
273 | Rohit Kashyap | SBI Card | |
274 | Amit Kumar | SBI Card | |
275 | Pankaj Sharma | SBI Card | |
276 | Rahul Banerjee | SBI Card | |
277 | Shobhit Sharma | SBI Card | |
278 | Shubham Gupta | SBI Card | |
279 | Rahul Kumar | SBI Card | |
280 | Sagar Verma | SBI Card | |
281 | Nitin Kumar | Tikona Digital | |
282 | Manish Agarwal | Tikona Digital | |
283 | Irshad Ahmad | Tikona Digital | |
284 | Aishwarya singh | TBI Online Pvt. Ltd. | |
285 | SHIVAM PANDEY | Hettich India Pvt. Ltd. | |
286 | AJAY KUMAR SINGH | Hettich India Pvt. Ltd. | |
287 | VIJAY TIWARI | Amps Facilities Management Services Pvt. Ltd. | |
288 | PARV BHARDWAJ | Riddhi Siddhi Innovations (INDIA) Pvt. Ltd. | |
289 | PRIYANKA MAHESHWARI | Riddhi Siddhi Innovations (INDIA) Pvt. Ltd. | |
290 | KRITTEEKA MISHRA | Riddhi Siddhi Innovations (INDIA) Pvt. Ltd. | |
291 | CHANDAN KUMAR | Riddhi Siddhi Innovations (INDIA) Pvt. Ltd. | |
292 | SHUBHAM GUPTA | Riddhi Siddhi Innovations (INDIA) Pvt. Ltd. | |
293 | AJAY KUMAR SINGH | Riddhi Siddhi Innovations (INDIA) Pvt. Ltd. | |
294 | NITISH KUMAR | Riddhi Siddhi Innovations (INDIA) Pvt. Ltd. | |
295 | SURYANSH AWASTHI | Riddhi Siddhi Innovations (INDIA) Pvt. Ltd. | |
296 | DIVESH TIWARI | Spectrum Waste Solution Pvt. Ltd. | |
297 | ROHIT KUMAR | TDI International India (P) Limited | |
298 | ANKITA SRIVASTAVA | IMS Health | |
299 | Nikhil Varshney | Wrig Nanosystems Pvt. Ltd. | |
300 | Abdul Kadir | Nutrilife India Pvt. Ltd. | |
301 | Yatri Pandey | Aayam Labs | |
302 | Shilpi Shekhar | Aayam Labs | |
303 | Meenakshi Rastogi | Acme A Point of Perfection Pvt. Ltd. | |
304 | Ashish Patsaria | Acme A Point of Perfection Pvt. Ltd. | |
305 | Prakash | All India Ex-Service Man Electronics & Computer Institute | |
306 | Alok Kumar Yadav | All India Ex-Service Man Electronics & Computer Institute | |
307 | Digesh Pandey | Anchalik Industries | |
308 | Paras Grover | Anti Clock Technologies | |
309 | Divyanshu Dwivedi | Anti Clock Technologies | |
310 | Ruby Kesarwani | Arham Oil-Gas Products Pvt. Ltd. | |
311 | Sejal Rai | Asia Pacific Language Solutions | |
312 | Rahul Pandey | Barco Electronic Systems Pvt. Ltd. | |
313 | Prince Srivastava | Bhilai Engineering Corporation Ltd. | |
314 | Narendra Kr. Singh | Choice Chemtech Pvt. Ltd. | |
315 | Anurag Singh | Diamond Constructions | |
316 | Prashant Tiwari | Evelyn Learning Systems Pvt. Ltd. | |
317 | Nikita Singh | Future Forever Pvt. Ltd. | |
318 | Bagendar Kumar | Geek Square Technical Services Pvt. Ltd. | |
319 | Prachi Agarwal | Genius Tel Services Pvt. Ltd. | |
320 | Gaurav Kumar | Konverge Technologies Pvt. Ltd. | |
321 | Rohit Rajput | Krishna Scientific Works | |
322 | Jayshree Singh | Lares Softech Pvt. Ltd. | |
323 | Rajeev Kumar | Laxmi Hero | |
324 | Amit Pandey | Next Stag Communication Pvt. Ltd. | |
325 | Rahul Kumar Gupta | Paras Technologies | |
326 | Shivam Pandey | Rythem Developers Pvt. Ltd. | |
327 | Rashid Mohjeeb | Space Villa Pvt. Ltd. | |
328 | Satya Prakash Singh | Unique Engineers | |
329 | Pranav Pandey | Wavemaza IT Solutions | |
330 | Aanchal Jain | IHPL Groups | |
331 | Shivam Mishra | Arete Consultants Pvt. Ltd. | |
332 | Shahroz Beg | Arete Consultants Pvt. Ltd. | |
333 | Aakash | Team Computers | |
334 | Tripti Prajapati | Akums Drugs & Pharmaceuticals Ltd. | |
335 | Amit Kumar Upadhyay | Head Field Solutions Pvt. Ltd. | |
336 | Udita Mishra | Omega Healthcare | |
337 | Aparna Singh | SCG Valves & Co. | |
338 | Nitin Sharma | Micro Labs Ltd. | |
339 | Sudesh Yadav | Mahindra Pvt. Ltd. | |
340 | NISHIMA VERMA | Quantum Page Pvt. Ltd. | |
341 | RAMANANDA YADAV | Quantum Page Pvt. Ltd. | |
342 | NITIN GUPTA | Quantum Page Pvt. Ltd. | |
343 | SACHIN GANGWAR | Quantum Page Pvt. Ltd. | |
344 | VIPIN SONI | Quantum Page Pvt. Ltd. | |
345 | MANISH KUMAR SINGH | Quantum Page Pvt. Ltd. | |
346 | NIRMAL KUMAR PATEL | Quantum Page Pvt. Ltd. | |
347 | ADITYA KUMAR YADAV | Quantum Page Pvt. Ltd. | |
348 | UMESH KUMAR | Quantum Page Pvt. Ltd. | |
349 | MANISH KUMAR SINGH | Quantum Page Pvt. Ltd. | |
350 | Mohammad Maaz Alam | MS Technology Pvt. Ltd. | |
351 | Vishal Kanojia | Concentrix | |
352 | Tripti Singh | Future Forever Pvt. Ltd. | |
353 | Abdullah Ejaz | kept Bug Technologies Pvt. Ltd. | |
354 | Saurabh Joshi | PIE Infocomm Pvt. Ltd. | |
355 | Vinay Pratap Singh | PIE Infocomm Pvt. Ltd. | |
356 | Ranjeet Kumar Mandal | Ienergizer | |
357 | Akhilesh Singh | Sonet Micro Systems Pvt. Ltd. | |
358 | Harsh Maheshwari | Exotic Events Organizer | |
359 | Aditya Rai | My Box Technology Pvt. Ltd. | |
360 | Nidhi Singh | Haecom Telesys Pvt. Ltd. | |
361 | Shivash Goel | Cavisson | |
362 | Shashank Sangal | Lakshmi Sugar Mills Co. Limited | |
363 | Shubham Tiwari | Unique Engineers | |
364 | AKASH KUMAR | Webearn Solutions Pvt. Ltd. | |
365 | RAJAN TRIPATHI | Wavetech Technology Pvt. Ltd. | |
366 | ARADHIKA SHAHI | Bajaj Finance Limited | |
367 | PRIYA DIXIT | Bajaj Finance Limited | |
368 | SATENDRA KUMAR YADAV | Bajaj Finance Limited | |
369 | YASH GUPTA | Bajaj Finance Limited | |
370 | RAJLAKXMI | Bajaj Finance Limited | |
371 | EKTA SHARMA | Bajaj Finance Limited | |
372 | NIKETA CHAUDHARY | Bajaj Finance Limited | |
373 | ANKIT KUMAR | Bajaj Finance Limited | |
374 | ATUL KUMAR SHARMA | Bajaj Finance Limited | |
375 | BIMLESH | Bajaj Finance Limited | |
376 | ASTHA MEHROTRA | Bajaj Finance Limited | |
377 | PRABHAT SINGH | Bajaj Finance Limited | |
378 | SATISH KUMAR PANDEY | Bajaj Finance Limited | |
379 | RAM SINGH CHAUHAN | Bajaj Finance Limited | |
380 | Ankit Yadav | Smart Chip Limited (Paytm) | |
381 | Amit Kumar | Smart Chip Limited (Paytm) | |
382 | Shashi Bhushan | Smart Chip Limited (Paytm) | |
383 | Vaibhav Sharma | Smart Chip Limited (Paytm) | |
384 | Dilip Kumar | Smart Chip Limited (Paytm) | |
385 | Avinash Kumar Dabbu | Smart Chip Limited (Paytm) | |
386 | Abhijeet Mishra | Smart Chip Limited (Paytm) | |
387 | Akash Kumar Upadhyay | Smart Chip Limited (Paytm) | |
388 | Sonu Sharma | Smart Chip Limited (Paytm) | |
389 | Shristi Giri | Ramptel Solutions Pvt. Ltd. | |
390 | AMIT KUMAR | NAAPTOL ONLINE SHOPPING PVT. LTD. | |
391 | AVINASH DABBU | NAAPTOL ONLINE SHOPPING PVT. LTD. | |
392 | AVINASH OJJHA | NAAPTOL ONLINE SHOPPING PVT. LTD. | |
393 | ANKIT YADAV | NAAPTOL ONLINE SHOPPING PVT. LTD. | |
394 | AKASH KUMAR UPADHYAY | NAAPTOL ONLINE SHOPPING PVT. LTD. | |
395 | CHANDAN KUMAR | NAAPTOL ONLINE SHOPPING PVT. LTD. | |
396 | PRABHAKAR DUBEY | NAAPTOL ONLINE SHOPPING PVT. LTD. | |
397 | ABHIJEET MISHRA | NAAPTOL ONLINE SHOPPING PVT. LTD. | |
398 | SACHIN SINGH | NAAPTOL ONLINE SHOPPING PVT. LTD. | |
399 | VAIBHAV SHARMA | NAAPTOL ONLINE SHOPPING PVT. LTD. | |
400 | DILIP KUMAR | NAAPTOL ONLINE SHOPPING PVT. LTD. | |
401 | RAHUL SINGH TOMAR | NAAPTOL ONLINE SHOPPING PVT. LTD. | |
402 | KESHAV SINGH | NAAPTOL ONLINE SHOPPING PVT. LTD. | |
403 | SONU SHARMA | NAAPTOL ONLINE SHOPPING PVT. LTD. | |
404 | VIGUL VATS | NAAPTOL ONLINE SHOPPING PVT. LTD. | |
405 | RISHU KUMAR SINGH | NAAPTOL ONLINE SHOPPING PVT. LTD. | |
406 | JAI KRISHAN SHUKLA | Captain Tractors Pvt. Ltd. | |
407 | VIDHI SINGH | HARPY Core Network India | |
408 | KUMARI SUPRIYA | HARPY Core Network India | |
409 | PREETI | HARPY Core Network India | |
410 | ANKITA SRIVASTAVA | Avis e Solutions Pvt. Ltd. | |
411 | NAVODIT SAXENA | Avis e Solutions Pvt. Ltd. | |
412 | DEEPAK KUMAR THAKUR | Avis e Solutions Pvt. Ltd. | |
413 | RAKHI | R Systems International Ltd. | |
414 | NISHU CHAUDHARY | Aristo Pharmaceutical Pvt. Ltd. | |
415 | Manish Kumar | All e Technologies (P) Ltd. | |
416 | Anuj Kumar | Aristo Pharmaceutical Pvt. Ltd. | |
417 | Vipin | Aristo Pharmaceutical Pvt. Ltd. | |
418 | Mohit Kumar | Aristo Pharmaceutical Pvt. Ltd. | |
